
Product Specifications
| Model No. | HC-320 | |
| CAPACITY NET | Cubic feet | 10.2 |
| CAPACITY NET | Liters | 290 |
| Voltage | 220V/50Hz/60Hz 100V/50~60Hz,115V/60Hz | |
| Temperature | 0~10℃/32 ~ 50 ℉ Hot 30~50℃(86~122 ℉) | |
| Climiate | Ambient temperature 38℃ | N/ST |
| Compressor | Donper/Jiaxipera/Wanbao | |
| FEATURES | ||
| General Features | Color | White/Black |
| Cabinet | Cold steel painting | |
| No. of doors | 1 | |
| Adjustable Foot | 2 | |
| Wheel (braker is optional) | 2 | |
| Door Design,Swing door | Glass Door 2 Layer tempered glass | |
| Inner cabinet | Aluminum painting | |
| Handle(Grip handle is optional) | yes/recessed | |
| Lock | yes | |
| Cabinet inside fan | 1 | |
| LED light Interior | yes | |
| Defrosting | Manual/Automatic | |
| Refrigerant | R600a/R290 | |
| Condenser | bottom tube | |
| Evaporator | Inside-defrost/Fin type for frost free | |
| Foam Blowing Agent | cyclopentane | |
| Shelf (Material / No.) | wire/4 | |
| Self evaporation Water tray | Yes | |
| Inside drainage hole | Yes/no frost drainage hole is optional | |
| Hot air blow | Yes | |
| Temp. Control(optional for electronic control) | Digital | |
| Package | Carton/per customer | |
| Product size | W*D*H mm | 600 X 572 X 1825 |
| W*D*H inch | 23.62"Х22.52"Х71.85" | |
| Packing size | W*D*H mm | 650X 610 X 1890 |
| Weight | Net / Gross /Kg | 65/71 |
| Load Capacity | 40'HC | 76 |
| Options | ||
| Heating door | Optional | |
| Hot air blow function | * | |
| Low E glass door | * | |
| Auto return | * | |
| Vertical LED light | * | |
| Cabinet sticker | * | |
| Extra shelf | * | |
| Electronic display | * | |
| Interior LED light-Multi color changing | * | |
| Aluminum door frame | * | |
| Certificate | CB | |



