
Product Specifications
| Model No. | LC-230 | LC-260 | |
| CAPACITY NET | Cubic feet | 7.3 | 8.0 |
| CAPACITY NET | Liters | 207 | 226 |
| Voltage | 220V/50Hz/60Hz 100V/50~60Hz,115V/60Hz | 220V/50Hz/60Hz 100V/50~60Hz,115V/60Hz | |
| Temperature | 0~10℃ | 0~10℃ | |
| European energy class | European | D/E | D/E |
| Energy consumption KWH/24H | under 220V/50hz | 2.18 | 2.18 |
| Climiate | Ambient temperature 38℃ | N/ST | N/ST |
| Compressor | Donper/Jiaxipera/Wanbao | Donper/Jiaxipera/Wanbao | |
| FEATURES | |||
| General Features | Color | White/Black | White/Black |
| Cabinet | Cold steel painting | Cold steel painting | |
| No. of doors | 1 | 1 | |
| Adjustable Foot | 2 | 2 | |
| Wheel (braker is optional) | 2 | 2 | |
| Door Design,Swing door | Glass Door 2 Layer tempered glass | Glass Door 2 Layer tempered glass | |
| Inner cabinet | Aluminum painting | Aluminum painting | |
| Handle(Grip handle is optional) | yes/recessed | yes/recessed | |
| Lock | yes | yes | |
| Cabinet inside fan | 1 | 1 | |
| LED light Interior | yes | yes | |
| Defrosting | Manual/Automatic | Manual/Automatic | |
| Refrigerant | R600a/R290 | R600a/R290 | |
| Condenser | bottom tube | bottom tube | |
| Evaporator | Inside-defrost/Fin type for frost free | Inside-defrost/Fin type for frost free | |
| Foam Blowing Agent | cyclopentane | cyclopentane | |
| Shelf (Material / No.) | wire/3 | wire/3 | |
| Self evaporation Water tray | Yes | Yes | |
| Inside drainage hole | Yes/no frost drainage hole is optional | Yes/no frost drainage hole is optional | |
| Hot air blow | Yes | Yes | |
| Temp. Control(optional for electronic control) | Mechanical | Mechanical | |
| Package | Carton/per customer | Carton/per customer | |
| Product size | W*D*H mm | 550X535X1675 | 550 X 535 X 1775 |
| W*D*H inch | 21.65"Х21.06"Х65.94" | 21.65"Х21.06"Х69.88" | |
| Packing size | W*D*H mm | 600X585X1715 | 600X 585 X 1815 |
| Weight | Net / Gross /Kg | 53/57 | 54/58 |
| Load Capacity | 40'HC | 102 | 101 |
| Options | |||
| Heating door | Optional | Optional | |
| Hot air blow function | * | * | |
| Low E glass door | * | * | |
| Auto return | * | * | |
| Vertical LED light | * | * | |
| Cabinet sticker | * | * | |
| Extra shelf | * | * | |
| Electronic display | * | * | |
| Interior LED light-Multi color changing | * | * | |
| Aluminum door frame | * | * | |
| Certificate | CE CB,ETL,SASO,RoHS | CE CB,ETL,SASO,RoHS | |

